Load Capacity & Performance
G3 1.3-2t Three-Wheel Electric Forklift offers 1.3-2 ton capacity with up to 20 % gradeability for demanding internal logistics tasks.
G3 Series
Three-Wheel Electric Forklift
CHL G3 1.3-2t Three-Wheel Electric Forklift — 1.3-2 ton Elektrikli forklift for warehouse and production logistics.
Highlights
Overview
G3 1.3-2t Three-Wheel Electric Forklift is a CHL Elektrikli forklift in the G3 series, offering 1.3-2 ton load capacity for daily warehouse, logistics and manufacturing operations.
Model CPD13–20SQ-A2LiG3-M is listed in the official CHL forklift catalog for Turkey. Standard lift height: 3000 mm. Drive: Ön çift tahrik. Battery: 80V. Review the technical specification table and brochure for full dimensions and options.
CHL material handling equipment is known for durable design, service-friendly layout and cost-efficient operation. Contact us for a quote, configuration advice and after-sales support for G3 1.3-2t Three-Wheel Electric Forklift.
G3 1.3-2t Three-Wheel Electric Forklift offers 1.3-2 ton capacity with up to 20 % gradeability for demanding internal logistics tasks.
Ön çift tahrik with Elektrikli power delivers efficient traction, acceleration and energy use across shifts.
Turning radius 1545–1675 mm. Compact design supports loading docks, narrow aisles and busy warehouse traffic.
Standard lift height 3000 mm. Multiple mast and attachment options adapt the forklift to your rack layout.
Integrated CHL safety features such as speed control, braking and operator presence support safe daily operation.
Service-friendly design, durable components and efficient Elektrikli operation help control long-term operating costs.
Catalog
| Specification | CPD13SQ | CPD15SQ | CPD16SQ | CPD18SQ | CPD20SQ |
|---|---|---|---|---|---|
| General | |||||
| Configuration No. | A2LiG3-M | A2LiG3-M | A2LiG3-M | A2LiG3-M | A2LiG3-M |
| Load Capacity (kg) | 1300 | 1500 | 1600 | 1800 | 2000 |
| Load Center (mm) | 500 | 500 | 500 | 500 | 500 |
| Power Type | Electric | Electric | Electric | Electric | Electric |
| Driving Mode | Seated | Seated | Seated | Seated | Seated |
| Wheel Type | 3-wheel | 3-wheel | 3-wheel | 3-wheel | 3-wheel |
| Drive | Front dual drive | Front dual drive | Front dual drive | Front dual drive | Front dual drive |
| Dimensions | |||||
| Standard Lifting Height (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall Length (without forks) (mm) | 1845 | 1890 | 1905 | 1935 | 2055 |
| Overall Width (mm) | 1076 | 1076 | 1076 | 1120 | 1120 |
| Min. Turning Radius (mm) | 1470 | 1545 | 1545 | 1675 | 1675 |
| Working Aisle Width (mm) | 3200–3500 | 3200–3500 | 3200–3500 | 3200–3500 | 3200–3500 |
| Performance | |||||
| Travel Speed (laden/unladen) (km/h) | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 |
| Max. Gradeability (laden) (%) | 20 | 20 | 20 | 20 | 20 |
| Battery / Control | |||||
| Battery | 80V | 80V | 80V | 80V | 80V |
| Battery Capacity (Ah) | 202 / 404 | 202 / 404 | 202 / 404 | 202 / 404 | 202 / 404 |
| Controller | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI |
Configuration: A2LiG3-M (P=side shift, L=cold storage). Values are for standard 3000 mm mast.